تعداد نشریات | 50 |
تعداد شمارهها | 2,232 |
تعداد مقالات | 20,475 |
تعداد مشاهده مقاله | 25,232,039 |
تعداد دریافت فایل اصل مقاله | 22,865,250 |
Experimental and theoretical investigation of spontaneous and surface-enhanced Raman scattering (SERS) spectroscopy of pure and boron-doped carbon nanotubes | ||
Journal of Theoretical and Applied Physics | ||
مقاله 4، دوره 12، شماره 2، شهریور 2018، صفحه 101-111 اصل مقاله (2.5 M) | ||
شناسه دیجیتال (DOI): 10.1007/s40094-018-0286-z | ||
نویسندگان | ||
H. Hasan Bouzari1؛ L. Farhang Matin 1؛ R. Malekfar2؛ A. Shafiekhani3 | ||
1Department of Physics, North Tehran Branch, Islamic Azad University | ||
2Departments of Physics, Faculty of Basic Sciences, Tarbiat Modares University | ||
3Department of Physics, Faculty of Physics and Chemistry, Alzahra University | ||
چکیده | ||
AbstractIn this paper, due to the importance and abundant applications of carbon nanotubes doped with boron (CNT/B2O3) in various industries with changes in the electrical, mechanical and chemical properties, mode identification and intensity of the Raman spectra of pure and boron oxide molecule-doped spectra have been performed. The main task in this paper is to monitor the alteration of the relevant vibrational mode intensities of the pure and B-doped samples. In experimental approach, by utilizing a simple method we synthesized CNT doped with B2O3 using laser ablation in liquid environment technique. The silver nanoparticles were made by the Lee–Meisel method, and then the spontaneous and surface-enhanced Raman scattering (SERS) spectra of pure and B-doped carbon nanotubes were collected. In simulation approach, using the Gauss View and Gaussian software [basis set 6-31G, computational method DFT (B3LYP)], the spontaneous and SERS spectroscopy of pure and B-doped carbon nanotubes was calculated. Due to the presence of silver nanoparticles in the vicinity of carbon nanotube and boron element, SERS intensity to spontaneous Raman (NR) intensity ratio ISERS/INRdocumentclass[12pt]{minimal} usepackage{amsmath} usepackage{wasysym} usepackage{amsfonts} usepackage{amssymb} usepackage{amsbsy} usepackage{mathrsfs} usepackage{upgreek} setlength{oddsidemargin}{-69pt} egin{document}$$left( {{ aise0.7exhbox{${I_{ ext{SERS}} }$} !mathord{left/ {vphantom {{I_{ ext{SERS}} } {I_{ ext{NR}} }}} ight.kern-0pt} !lower0.7exhbox{${I_{ ext{NR}} }$}}} ight)$$end{document} increases in the D, G and boron oxide modes of up to 12-fold were observed. A good agreement is found between the computational and the experimental SERS results for the vibrational spectra of the synthesized composite materials. | ||
کلیدواژهها | ||
Raman Spectroscopy؛ Carbon nanotubes؛ Boron؛ Doping؛ SERS | ||
آمار تعداد مشاهده مقاله: 51 تعداد دریافت فایل اصل مقاله: 32 |