تعداد نشریات | 50 |
تعداد شمارهها | 2,232 |
تعداد مقالات | 20,475 |
تعداد مشاهده مقاله | 25,241,705 |
تعداد دریافت فایل اصل مقاله | 22,893,184 |
Luminescent properties of lanthanide dibenzoylmethide triethylammonium compounds | ||
Journal of Theoretical and Applied Physics | ||
مقاله 24، دوره 7، شماره 1، اسفند 2013 اصل مقاله (2.92 M) | ||
شناسه دیجیتال (DOI): 10.1186/2251-7235-7-30 | ||
نویسندگان | ||
Ross S Fontenot 1؛ William A Hollerman2؛ Kamala N Bhat1؛ Stephen W Allison3؛ Mohan D Aggarwal1 | ||
1Department of Physics, Chemistry, and Mathematics, Alabama A&M University | ||
2Department of Physics, University of Louisiana at Lafayette | ||
3Emerging Measurements Co. (EMCO) | ||
چکیده | ||
AbstractTriboluminescence (TL) is defined as the emission of cold light based on mechanical action. In 1999, Sage and Geddes used this property to design a sensor capable of discerning the location of impacts. By coating a structure with various triboluminescent materials, impacts to structures could be monitored with simple light detectors. However, the intensity of most materials is very low. Of the thousands of known triboluminescent materials, only a few can emit enough light to be seen in daylight. One of these materials is europium dibenzoylmethide triethylammonium (EuD4TEA). This material shows 206% of the TL yield compared to the more commonly known manganese-doped zinc sulfide. Due to the high TL yield of EuD4TEA, exploration of the lanthanide series compounds was attempted for different emission wavelengths. This will help to monitor the locations of impacts on structures. This paper will investigate the TL yields, TL decay times, and the spectra of various lanthanide dibenzoylmethide triethylammonium compounds.PACS78.60.Mq, 78.55.Bq, 71.20.Eh | ||
کلیدواژهها | ||
Triboluminescence؛ Rare earth luminescence؛ Lanthanide luminescence؛ Mechanoluminescence؛ Europium tetrakis؛ EuDTEA؛ Lanthanide tetrakis؛ Emission؛ Excitation | ||
آمار تعداد مشاهده مقاله: 63 تعداد دریافت فایل اصل مقاله: 68 |