تعداد نشریات | 50 |
تعداد شمارهها | 2,232 |
تعداد مقالات | 20,475 |
تعداد مشاهده مقاله | 25,220,432 |
تعداد دریافت فایل اصل مقاله | 22,849,279 |
Photoluminescence study of Au-Ag bimetallic nanoparticles supported on mesoporous silica SBA-15 | ||
Journal of Theoretical and Applied Physics | ||
مقاله 9، دوره 16، شماره 3، آذر 2022، صفحه 1-6 اصل مقاله (507.45 K) | ||
نوع مقاله: Scientific Research Manuscript | ||
شناسه دیجیتال (DOI): 10.30495/jtap.162229 | ||
نویسندگان | ||
Saba Estakhri1؛ Elham Darabi 2؛ Behrouz Akbari Adergani3؛ Seyed Mohammad Elahi4 | ||
1Plasma physics research center, Science and Research branch, Islamic Azad university, Tehran, Iran | ||
2Plasma physics research center, Science and Research Branch, Islamic Azad University, Tehran, Iran | ||
3Food and Drug Laboratories Research Center, Ministry of Health and Medical Education, Tehran, Iran | ||
4Plasma Physics Research Center, Science and Research Branch, Islamic Azad University, Tehran, Iran | ||
چکیده | ||
Bimetallic Au-Ag nanoparticles with homogeneous dispersion in amine-modified SBA-15 mesoporous silica channels were successfully synthesized by the post-modification method. The obtained nanocomposites with different component ratios were studied by structural, Physico-chemical, and optical analysis. The structural and Physico-chemical properties were studied by X-ray diffraction (XRD), transmission electron microscopy (TEM), Fourier transform infrared (FTIR) spectroscopy, and nitrogen adsorption-desorption isotherm measurement (BET). The optical properties were characterized by photoluminescence (PL) and UV-Vis spectroscopy. The photoluminescence and absorption spectra were strongly affected by the change in the compositional ratio of gold to silver nanoparticles due to the interactions of Au-Ag nanoparticles, the configuration of conduction electrons and their plasmonic properties. A significant enhancement was observed in the photoluminescence spectrum in the long-wavelength red emission at 640 nm for a one-to-one composition ratio of Au/Ag/SBA-15 nanocomposite. Since the light emission of most microorganisms is in the visible range, the nanocomposite produced can be proposed for applications in biosensor technology. | ||
کلیدواژهها | ||
Bimetallic Au/Ag nanoparticles؛ Mesoporous silica SBA-15؛ Photoluminescence؛ Plasmonic properties | ||
آمار تعداد مشاهده مقاله: 156 تعداد دریافت فایل اصل مقاله: 93 |