تعداد نشریات | 50 |
تعداد شمارهها | 2,048 |
تعداد مقالات | 19,190 |
تعداد مشاهده مقاله | 22,509,745 |
تعداد دریافت فایل اصل مقاله | 20,963,996 |
Theoretical study of ISB conduction optical absorption and impurity binding energy associated with lowest excited states in QW with a new modulated potential | ||
Journal of Theoretical and Applied Physics | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 16 دی 1401 اصل مقاله (1.17 M) | ||
نوع مقاله: Scientific Research Manuscript | ||
شناسه دیجیتال (DOI): 10.30495/jtap.172317 | ||
نویسندگان | ||
Redouane En-nadir ![]() ![]() | ||
1LPS, Faculty of sciences, University of Sidi Mohamed Ben Abdullah, Fez, Morocco. | ||
2ENSAM, Hassan-II University, Casablanca, Morocco. | ||
چکیده | ||
This paper provides a theoretical investigation of the ground and first excited-states donor impurity binding energy and the linear and nonlinear optical absorption coefficients in quantum well with novel modulated potential called Redouane-Haddou potential (RHP). Within the effective-mass theory, the Schrödinger equation has been calculated numerically using the finite element method. The analytical expressions of the optical absorption coefficients are obtained within compact density matrix theory. Our results reveal that the A-parameter has a significant influence on the confinement profile and electron states, therefore, the binding energy as well as the optical properties of the investigated system. It increases the binding energy and redshift (blueshift) associated with drop (improvement) of the linear and nonlinear optical absorption coefficients related to 2p→1s,2p→2s, and 3s→2p transitions. Moreover, it is noticed that with an appropriate choice of the A-parameter and structure dimension, the optical response of the investigated system can be tailored in a controllable manner. | ||
کلیدواژهها | ||
Binding energy؛ Optical absorption؛ RHP potential؛ Quantum well | ||
آمار تعداد مشاهده مقاله: 27 تعداد دریافت فایل اصل مقاله: 9 |