تعداد نشریات | 50 |
تعداد شمارهها | 2,232 |
تعداد مقالات | 20,476 |
تعداد مشاهده مقاله | 25,266,365 |
تعداد دریافت فایل اصل مقاله | 22,921,052 |
Family Factors and Criminality: A Study of Inmates at Correctional Facilities in South-West Nigeria | ||
Iranian Sociological Review | ||
مقاله 1، دوره 13، شماره 4، اسفند 2023، صفحه 1-7 اصل مقاله (672.7 K) | ||
نوع مقاله: Research Paper | ||
شناسه دیجیتال (DOI): 10.30495/IJSS.2023.76292.1414 | ||
نویسندگان | ||
Olufemi Adeniyi Fawole* 1؛ Ebenezer Bayode Agboola2؛ Tomisin Adedunmola Akangbe3؛ Habeeb Abdulrauf Salihu3 | ||
1Department of Sociology, Faculty of Social Sciences, University of Ilorin, Nigeria | ||
2Department of Peace and Security Studies, Bamidele Olumilua University of Education, Science and Technology, Ikere Ekiti, Nigeria | ||
3Department of Criminology and Security Studies, Faculty of Social Sciences, University of Ilorin, Nigeria | ||
چکیده | ||
Criminal activities, as they are progressively increasing, have become social problems of which many researchers have attempted to identify the forms; causative factors, effects on perpetuators, victims and the society at large. High incidences of crime place a lot of weight on the society at large. The study of crime in Nigeria has gone through tremendous changes in both quantitative and subjective terms lately. This study aimed at examining the influence of family factors on crime by the offenders incarcerated in South-West Nigeria. A total of 539 convicts participated in the study with data obtained using structured questionnaire and in-depth interview. The quantitative analysis was carried out using the linear regression, while the qualitative data was subjected to thematic analysis. Socio-demographic backgrounds of the convicted offenders at correctional facilities had majority of the respondents with mean age of 40 years, with 70.7% being less than or equal to 40 years as at the time of arrest, 94.1% having been involved in crime at ages older than seventeen years, 74.8% of the respondents were had never been married, and 36.2% of the respondents had more than 3 siblings. The study concludes that family factors of age at onset of crime and marital status can affect the tendency engage in criminality. | ||
کلیدواژهها | ||
Convicts؛ crime؛ socio-demographic | ||
آمار تعداد مشاهده مقاله: 51 تعداد دریافت فایل اصل مقاله: 95 |